Additional Information
| Properties | |
|---|---|
| Clone | QS4120 |
| Isotype | Mouse IgG1κ |
| Immunogen/Antigen | CD4+ transfectant/human CEM. |
| Label/Conjugates | Biotin |
| Application | Flow Cytometry ELISA Functional Application (Blocking) |
| Crossreactivity | Human |
| Formulation | 50 mM Sodium Phosphate pH 7.5, 100 mM Potassium Chloride, 150mM NaCl, 5% Glycerol, 0.2% BSA. |
| Other Product Data | Click here for Original Manufacturer Product Datasheet Our product description may differ slightly from the original manufacturers product datasheet. |
| Origin | Manufactured by Ancell Corporation. |
| Product Type | Monoclonal Antibody |
| Shipping and Handling | |
| Shipping | BLUE ICE |
| Short Term Storage | +4°C |
| Long Term Storage | +4°C |
| Handling Advice | Avoid freeze/thaw cycles. |
| Use/Stability | Stable for at least 1 year after receipt when stored at +4°C. |
Product Description
Human CD4 is a cell surface glycoprotein of 55kDa expressed on most thymocytes, on about two thirds of peripheral T cells and on some monocyte macrophage lineage cells. CD4 interacts with MHC Class II molecules in an accessory role during foreign antigen recognition by T cells. The extracellular portion of CD4 is an array of four Ig-like domains. The N-terminal region of CD4 is a receptor for the HIV-1 viral protein gp120.
No reviews for this product yet.




