Additional Information
| Properties | |
|---|---|
| Clone | M241 |
| Isotype | Mouse IgG1κ |
| Immunogen/Antigen | Human T cell line Molt 4. |
| Label/Conjugates | FITC |
| Application | Flow Cytometry Immunohistochemistry (frozen sections) |
| Crossreactivity | Human, Rabbit |
| Formulation | 50 mM Sodium Phosphate pH 7.5, 100 mM Potassium Chloride, 150mM NaCl, 5% Glycerol, 0.2% BSA. |
| Other Product Data | Click here for Original Manufacturer Product Datasheet Our product description may differ slightly from the original manufacturers product datasheet. |
| Origin | Manufactured by Ancell Corporation. |
| Product Type | Monoclonal Antibody |
| Shipping and Handling | |
| Shipping | BLUE ICE |
| Short Term Storage | +4°C |
| Long Term Storage | +4°C |
| Handling Advice | Avoid freeze/thaw cycles. |
| Use/Stability | Stable for at least 1 year after receipt when stored at +4°C. |
Product Description
The human CD1 genetic locus consists of five closely related genes. Three of the gene products (CD1a, CD1b and CD1c) have been officially clustered using antibodies and are expressed on cortical thymocytes, a subset of B cells, and on most professional antigen presenting cells. CD1 molecules have a specialized lipid antigen-presenting function and it is unlikely that they present conventional peptide antigens. CD1 may also be involved in costimulation.
No reviews for this product yet.




