Additional Information
| Product Data | |
|---|---|
| Synonyms | Fibronectin Type III Domain-containing Protein 5 (cleaved); Fibronectin Type III Repeat-containing Protein 2 (cleaved); FNDC5 (cleaved) |
| Properties | |
| Application Set | Quantitative ELISA |
| Specificity | Detects human irisin. It should also work in mouse, rat and monkey biological samples. Does not cross-react with FNDC4, human adiponectin, human Nampt, human RBP4, human clusterin, human leptin, human vaspin, human GPX3, human resistin, human ACE2, human lipocalin-2, human ANGPTL3, human ANGPTL6, human DNER, human DLK1, human calreticulin, human IL-33, mouse Nampt, mouse clusterin, mouse vaspin or mouse resistin. |
| Crossreactivity | Human, Monkey, Mouse, Rat |
| Quantity | 1 x 96 wells 2 x 96 wells (Twin Plex) 5 x 96 wells (Penta Plex) |
| Sensitivity | 1ng/ml |
| Range | 0.001 - 5 μg/ml |
| Sample Type | Cell Culture Supernatant, Plasma, Serum |
| Assay Type | Competitive |
| Detection Type | Colorimetric |
| Product Type | Kit |
| Shipping and Handling | |
| Shipping | BLUE ICE |
| Short Term Storage | +4°C |
| Long Term Storage | +4°C |
| Handling Advice | After standard reconstitution, prepare aliquots and store at -20°C. Avoid freeze/thaw cycles. Plate and reagents should reach room temperature before use. |
| Use/Stability | 12 months after the day of manufacturing. See expiry date on ELISA Kit box. |
| Documents | |
| Manual |
Download |
| Manual TwinPlex |
Download |
| Manual PentaPlex |
Download |
| MSDS |
Download |
Product Description
Irisin is a recently described exercise-induced hormone secreted by skeletal muscle in mice and humans. Irisin activates beige fat cells (beige cells have a gene expression pattern distinct from either white or brown fat and are preferentially sensitive to the polypeptide hormone Irisin). Irisin is cleaved from the type I membrane protein FNDC5 and improves systemic metabolism by increasing energy expenditure. Circulating irisin levels were shown to be upregulated after acute exercise. Increase of irisin under conditions of obesity may indicate a physiological function to improve glucose tolerance.
Standardcurve
No reviews for this product yet.




